Key Features of OPPO Find X7 Ultra
- 12 GB RAM | 256GB ROM ( Non Expandable)
OPPO Find X7 Ultra Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.82 inches (17.32 cm) |
General
Operating System | Android v14 |
Custom UI | ColorOS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 1440×3168 px (QHD+) |
Pixel Density | 510 ppi |
Screen to Body Ratio (calculated) | 89.7 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 164.3 mm Compare Size |
Width | 76.2 mm |
Thickness | 9.5 mm |
Weight | 221 grams |
Build Material | Back: Eco Leather, Gorilla Glass |
Colours | Vast sea and sky, Desert Silver Moon, Song Ying Mo Yun |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1″ sensor size, LYT 900, CMOS image sensor, 1.6µm pixel size)50 MP f/1.95, Ultra-Wide Angle Camera(14 mm focal length, 1µm pixel size)50 MP f/2.6, Periscope Camera(65 mm focal length)50 MP f/4.3(135 mm focal length) | |
Autofocus | Yes, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion Video HDR |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length, Exmor RS) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Super Flash, 100W: 100 % in 26 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Status : Upcoming