Key Features of Xiaomi 14
- 12 GB RAM | 512 GB ROM ( Non Expandable)
Xiaomi 14 Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4610 mAh |
Display | 6.36 inches (16.15 cm) |
General
Launch Date | March 11, 2024 (Official) |
Operating System | Android v14 |
Custom UI | HyperOS |
Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.36 inches (16.15 cm) |
Resolution | 1200×2670 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 89.39 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 3000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
Design
Height | 152.8 mm Compare Size |
Width | 71.5 mm |
Thickness | 8.2 mm |
Weight | 193 grams |
Build Material | Back: Mineral Glass |
Colours | Matte Black, Jade Green, Classic White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera(23 mm focal length, 1.31″ sensor size, Light Fusion 900, 1.2µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length)50 MP f/2.0, Telephoto Camera(75 mm focal length) | |
Autofocus | Yes | |
OIS | Yes, Hyper Optical Image Stabilization | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
|
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(22 mm focal length, 0.7µm pixel size) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4610 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 46 minutes |
Quick Charging | Yes, Hyper, 90W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28
TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.918 W/kg, Body: 0.648 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Buy Xiaomi 14 Online