Key Features of Nothing Phone 2
- 8 GB LPDDR4X RAM | 128 GB ROM (Non Expandable)
Nothing Phone 2 Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4700 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | July 21, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Nothing OS |
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (calculated) | 87.51 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 162.1 mm Compare Size |
Width | 76.4 mm |
Thickness | 8.6 mm |
Weight | 201.2 grams |
Build Material | Back: Gorilla Glass |
Colours | White, Dark Grey |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, IMX890, Exmor-RS CMOS Sensor, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(2.7″ sensor size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Slo-motion Video HDR Action Mode |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(2.74″ sensor size, Exmor RS, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4700 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes Charging Time: 130 minutes |
Quick Charging | Yes, Fast, 45W: 100 % in 55 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30
TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30
TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.20 W/kg, Body: 0.98 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Buy Nothing Phone 2 Online