Key Features of OnePlus Ace 3 Pro
- 12 GB RAM LPDDR5X | 256 GB ( Non Expandable )
OnePlus Ace 3 Pro Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6100 mAh |
Display | 6.78 inches (17.22 cm) |
General
Operating System | Android v14 |
Custom UI | ColorOS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | LTPO AMOLED (Curved Display) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264×2780 px (FHD+) |
Pixel Density | 450 ppi |
Screen to Body Ratio (calculated) | 90.29 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 94.2 % |
Design
Height | 163.30 mm Compare Size |
Width | 75.27 mm |
Thickness | 8.85 mm |
Weight | 212 grams |
Colours | Titanium Mirror Silver, Green Field Blue |
Waterproof | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, IMX890, Exmor-RS CMOS Sensor, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(22 mm focal length) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features | 20 x Digital Zoom Auto Flash Face detection |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(26 mm focal length, 3″ sensor size, 1µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 6100 mAh |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 36 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N20 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Status : Upcoming