Key Features of Xiaomi Redmi Note 14 Pro Plus
- 12 GB RAM LPDDR4X | 256 GB ( Non Expandable )
Xiaomi Redmi Note 14 Pro Plus Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 7s Gen 3 |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 20 MP |
Battery | 6200 mAh |
Display | 6.67 inches (16.94 cm) |
General
Operating System | Android v14 |
Custom UI | HyperOS |
Performance
Chipset | Qualcomm Snapdragon 7s Gen 3 |
CPU | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio (calculated) | 88.49 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 3000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 162.5 mm Compare Size |
Width | 74.7 mm |
Thickness | 8.7 mm |
Weight | 210.8 grams |
Colours | Star Sand Green, Mirror Porcelain White, Midnight Black |
Waterproof | Yes, Water resistant, IP68, IP69K |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera(1.55″ sensor size, Light Fusion 800, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)50 MP f/2.0, Telephoto Camera(60 mm focal length) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 120 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 20 MP, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 60 fps |
Battery
Capacity | 6200 mAh |
Type | Silicon Carbon |
Removable | No |
Quick Charging | Yes, Fast, 90W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N48 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N40 / N41 / N48 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |