Key Features of Samsung Galaxy S23 Ultra 5G
- 12 GB RAM LPDDR5X | 256 GB /512 GB /1 TB ( Non Expandable )
Samsung Galaxy S23 Ultra 5G Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | February 2, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510 + Tri core) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440×3088 px (QHD+) |
Aspect Ratio | 19.3:9 |
Pixel Density | 501 ppi |
Screen to Body Ratio (calculated) | 89.99 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Peak Brightness | 1750 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.4 mm Compare Size |
Width | 78.1 mm |
Thickness | 8.9 mm |
Weight | 233 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Quad | |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(24 mm focal length, 1.31″ sensor size, S5KHP2, ISO-CELL, 0.6µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.52″ sensor size, 1.12µm pixel size)10 MP f/4.9(230 mm focal length, 3.52″ sensor size, 1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 14500 x 13650 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
|
Video Recording Features | Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | |
Autofocus | Yes, Phase Detection autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 49 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 216 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.12 W/kg, Body: 0.92 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Buy Samsung Galaxy S23 Ultra 5G Online