Key Features of Samsung Galaxy S24 Plus 5G
- 12 GB RAM LPDDR5X | 256 GB /512 GB ( Non Expandable )
Samsung Galaxy S24 Plus 5G Specifications
Key Specs
RAM | 12 GB |
Processor | Samsung Exynos 2400 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 12 MP |
Battery | 4900 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | January 18, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Software Support | 7 Years OS / 7 Years Security (estimated from the launch date) |
Performance
Chipset | Samsung Exynos 2400 |
CPU | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Xclipse 940 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440×3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 513 ppi |
Screen to Body Ratio (calculated) | 91.4 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 158.5 mm Compare Size |
Width | 75.9 mm |
Thickness | 7.7 mm |
Weight | 196 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Cobalt Violet, Onyx Black, Jade Green, Sapphire Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, S5KGN5, ISO-CELL, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(67 mm focal length, 3.9″ sensor size, 1µm pixel size) | |
Autofocus | Yes, Dual Pixel Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
|
Video Recording Features | Dual Video Recording Slow-motion Bokeh portrait video Video Pro Mode Stereo recording |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | |
Autofocus | Yes, Dual Pixel PD autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4900 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Buy Samsung Galaxy S24 Plus 5G Online