Key Features of Samsung Galaxy Z Fold Special
- 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) — Qualcomm SM8650-AC Snapdragon 8 Gen 3
- 8.0 inches, 205.3 cm2 — 1968 x 2184 pixels (~367 ppi density)
LED Flash — 4 MP Front Camera - 12 GB RAM | 512 GB ROM ( Non Expandable)
4400 mAh — 25W wired — USB Type-C Port
Samsung Galaxy Z Fold Special Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, October 21 |
---|---|---|
Status | Coming soon. Exp. release 2024, October 24 |
Body | Dimensions | Unfolded: 157.9 x 142.6 x 5.6 mm Folded: 157.9 x 72.8 x 10.6 mm |
---|---|---|
Weight | 236 g (8.32 oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM, eSIM or Dual eSIM | |
IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1968 x 2184 pixels (~367 ppi density) | |
Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.5 inches, 1080 x 2520 pixels |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Misc | Colors | Black |
---|---|---|
Models | SM-F958N | |
SAR | 0.66 W/kg (head) 1.13 W/kg (body) | |
Price | About 1870 EUR |
Status : Exp. release 2024, October 24
* Specifications of this mobile is collected from different sources on internet. And Possible when mobile will officially announced have different specifications or changed.