Key Features of Samsung Galaxy Z Fold5
- 12 GB LPDDR5X RAM | 256 GB ROM (Non Expandable)
4400 mAh Fast Charging USB Type-C Port
Samsung Galaxy Z Fold5 Specifications
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 10 MP + 4 MP |
Battery | 4400 mAh |
Display | 7.6 inches (19.3 cm) |
General
Launch Date | July 27, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Main Display | ||
Display Type | Dynamic AMOLED 2x | |
Screen Size | 7.6 inches (19.3 cm) | |
Resolution | 1812×2176 px | |
Aspect Ratio | 21.6:18 | |
Pixel Density | 373 ppi | |
Screen to Body Ratio (calculated) | 176.2 % | |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1750 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz | |
Cover Display | ||
Display Type | Dynamic AMOLED | |
Screen Size | 6.2 inches (15.75 cm) | |
Resolution | 904×2316 px | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Aspect Ratio | 23.1:9 | |
Refresh Rate | 120 Hz |
Design
Height | 154.9 mm Compare Size |
Width | 67.1 mm |
Thickness | 13.4 mm |
Weight | 253 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Icy Blue, Phantom Black, Cream |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Form Factor | Foldable Touch |
Dimensions | Folded: 154.9 x 67.1 x 13.4 mm Unfolded: 154.9 x 129.9 x 6.1 mm |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 1.12µm pixel size)10 MP f/2.4, Telephoto Camera(1µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
|
Video Recording Features | Slo-motion Bokeh portrait video |
|
Front Camera | ||
Camera Setup | Dual | |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(24 mm focal length, 3″ sensor size, 1.22µm pixel size)4 MP f/1.8, Wide Angle Camera(26 mm focal length, 2.0µm pixel size) | |
Autofocus | No | |
Flash | No | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
Capacity | 4400 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 40 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Buy Samsung Galaxy Z Fold5 Online