Key Features of vivo X Fold 3 Pro
- 16 GB LPDDR5X RAM | 512 GB ROM (Non Expandable)
vivo X Fold 3 Pro Specifications
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 32 MP + 32 MP |
Battery | 5700 mAh |
Display | 8.03 inches (20.4 cm) |
General
Launch Date | June 6, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display
Main Display | ||
Display Type | AMOLED | |
Screen Size | 8.03 inches (20.4 cm) | |
Resolution | 2200×2480 px (QHD+) | |
Pixel Density | 413 ppi | |
Screen to Body Ratio (calculated) | 178.02 % | |
Screen Protection | Yes | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Peak Brightness | 4500 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz | |
Screen to Body Ratio (claimed by the brand) | 91.77 % | |
Cover Display | ||
Display Type | AMOLED | |
Screen Size | 6.53 inches (16.59 cm) | |
Resolution | 1172×2748 px | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Aspect Ratio | 21:9 | |
Refresh Rate | 120 Hz |
Design
Height | 159.96 mm Compare Size |
Width | 72.55 mm |
Thickness | 11.2 mm |
Weight | 236 grams |
Build Material | Back: Glass Fiber |
Colours | Celestial Black, Lunar White |
Waterproof | Yes, Water resistant, IPX8 |
Form Factor | Foldable Touch |
Dimensions | Folded: 159.96 x 72.55 x 11.2 mm Unfolded: 159.96 x 142.4 x 5.2 mm |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.68, Wide Angle, Primary Camera(23 mm focal length, 1.3″ sensor size)50 MP f/2.0, Ultra-Wide Angle Camera(2.7″ sensor size)64 MP f/2.57, Telephoto Camera(70 mm focal length, 2″ sensor size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Super Moon |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Front Camera | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera 32 MP f/2.4, Wide Angle Camera |
|
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5700 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes Charging Time: 35 minutes |
Quick Charging | Yes, Flash, 100W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.983 W/kg, Body: 0.918 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Buy vivo X Fold 3 Pro Online