Key Features of OnePlus Open
- 16 GB LPDDR5X RAM | 512 GB ROM (Non Expandable)
4805 mAh Super VOOC Charging USB Type-C Port
OnePlus Open Specifications
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 48 MP + 48 MP + 64 MP |
Front Camera | 20 MP + 32 MP |
Battery | 4805 mAh |
Display | 7.82 inches (19.86 cm) |
General
Launch Date | October 27, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display
Main Display | ||
Display Type | LTPO Flexi-fluid AMOLED | |
Screen Size | 7.82 inches (19.86 cm) | |
Resolution | 2268×2440 px | |
Pixel Density | 426 ppi | |
Screen to Body Ratio (calculated) | 174.98 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Peak Brightness | 2800 nits | |
Refresh Rate | 120 Hz | |
Screen to Body Ratio (claimed by the brand) | 89.6 % | |
Cover Display | ||
Display Type | Super Fluid AMOLED | |
Screen Size | 6.31 inches (16.03 cm) | |
Resolution | 1116×2484 px | |
Screen Protection | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Aspect Ratio | 20:9 | |
Refresh Rate | 120 Hz |
Design
Height | 153.4 mm Compare Size |
Width | 73.3 mm |
Thickness | 11.7 mm |
Weight | 239 grams |
Build Material | Back: Mineral Glass |
Colours | Emerald Dusk , Voyager Black |
Waterproof | Yes, Splash proof, IPX4 |
Form Factor | Foldable Touch |
Dimensions | Folded: 153.4 x 73.3 x 11.7 mm Unfolded: 153.4 x 143.1 x 5.8 mm |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.7, Wide Angle (85° field-of-view), Primary Camera(24 mm focal length, 1.4″ sensor size, LYT-T808, CMOS image sensor, 1.12µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2″ sensor size, 0.8µm pixel size)64 MP f/2.6, Telephoto Camera(70 mm focal length, 2″ sensor size, 0.7µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Video HDR Video Pro Mode |
|
Front Camera | ||
Camera Setup | Dual | |
Resolution | 20 MP f/2.2, Ultra-Wide Angle (88° field-of-view), Primary Camera(20 mm focal length, 4.0″ sensor size, 0.7µm pixel size)32 MP f/2.4, Ultra-Wide Angle (88° field-of-view) Camera(22 mm focal length, 3.1″ sensor size, 0.7µm pixel size) | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4805 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 100 % in 42 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30
TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30
TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared Sensor | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Buy OnePlus Open Online